SHARE PRICE
Gallic Energy Ltd. (Public, GLC)
0.32 -0.01
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
| GLC | TSX Venture Exchange | GALLIC ENERGY LTD | Feb 22, 2012 | 15:49 ET | 0.32 | 0.33 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| 0.29 | 0.32 | Down | ![]() | 0.33 | -0.01 | -1.538% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| 742,665 | 0.15 | 0.55 | 0.32 | 0.32 | 2800 | 9200 |
